Matches 801 to 850 of 33,966
| # | Notes | Linked to |
|---|---|---|
| 801 | Added to Howard/Messing public tree on Ancestry.com by KatherineHoward26 on 23 Jul 2007: NELS IVERSON (1846 - 1926) is one of Rock County's pioneers who suffered in the adverse times of the grasshopper scourge and other dire calamities of the early days, but he never lost hope and today enjoys the reward of persevering toil and has had many seasons of bountiful harvest. He was born in Vang, Valders, Norway on April 28, 1845. His parents, Iver Olson and Anna (Myre) Sondral, were small farmers in the land of the Norse. Mr. Iverson was educated in the common schools of his native country and in the first year of his manhood came alone to seek his fortune in the new world. A three years' residence in Decorah, Iowa was broken by an eight months' sojourn in the pineries of Wisconsin. He next came to Minnesota, the scene of his subsequent activities. He worked at farm labor in Freeborn County, was married there, and in 1871 joined the vanguard of Martin Township pioneers. He took as a homestead claim the southwest quarter of section 27, which has been his home from that day to this. Mr. Iverson was a faithful member of the township board for fourteen years and was a director of school district No. 6 for three years. He is a stockholder in the Farmers Mercantile Company of Hills, and in the co-operative creamery at that point. With his family he is a member of the Synod Norwegian Lutheran Church. At St. Ansgar, Iowa, on July 16, 1868 Nels Iverson was married to Rangde Olson Ellingbo. She was born November 4, 1849 [sic], and is the daughter of Ole and Engebor (Anderson) Ellingbo, both deceased. To this union were born twelve children, including two pair of twins, and of the family seven are still living. The family register gives the following record: Ingeborg, born May 23, 1869, died July 27, 1909 Anne, born June 26, 1872 Ida M, born December 10, 1874, died August 9, 1899 Iver, born November 19, 1877 Ole, born January 15, 1881 Dora, born October 9, 1882, died Sept. 7, 1896 Bertha, born April 27, 1885 Nels Rudolph and Randi N. (twins) born April 17, 1887 (the last named dying Sept. 15, 1888 Ragndi Nelia and Andrew T. (twins) born July 15, 1889 (the latter of whom died Sept. 7, 1889 Amanda T. born July 8, 1893. This above item taken from "THE HISTORY OF ROCK AND PIPESTONE COUNTIES" by Arthur P. Rose Published 1911 | IVERSON, Nels (I9800)
|
| 802 | At least one living or private individual is linked to this note - Details withheld. | MEWES, Hans (I27832)
|
| 803 | address 1005 4th Ave NW Mandan ND 58554 | MELBY, Muriel Genevieve (I44496)
|
| 804 | address 1005 4th Ave NW Mandan ND 58554 | BOYUM, Lowell (I44498)
|
| 805 | At least one living or private individual is linked to this note - Details withheld. | HARRISON, Cara (I9134)
|
| 806 | address 1238 Otto Road Charlotte MN 48813 | ONGSTAD, Duane Wilbur (I44847)
|
| 807 | address 1249 West Highland Acres Road Bismarck ND 58501 | ONGSTAD, Walter Raymond (I44833)
|
| 808 | address 1386 Big Curve Ct Placerville CA 95667 | MONROE, Linda Sue (I44151)
|
| 809 | At least one living or private individual is linked to this note - Details withheld. | HARRISON, Daniel Joseph (I9140)
|
| 810 | address 1630 S 16 1/2 Street Fargo ND 58102 | HOUTKOOPER, Charles M (I44450)
|
| 811 | At least one living or private individual is linked to this note - Details withheld. | OSTREM, Christine M (I44759)
|
| 812 | address 1910 18th St S Moorhead MN 56560 | QUINETTE, William E (I44761)
|
| 813 | address 1911 Nowak Ave Thousand Oakes CA 91360 | ONGSTAD, Orvin Clifford (I44796)
|
| 814 | address 2415 24th St Kenosha WI 53140 | MELBY, Ethel La Vonne (I44524)
|
| 815 | address 2912 SW 323 Rd St Federal Way WA 98003 | WEYMOUTH, William (I45002)
|
| 816 | address 319 Clark Harvey ND 58341 | MELBY, Garlet Hope (I44442)
|
| 817 | At least one living or private individual is linked to this note - Details withheld. | HARRISON, Timothy John (I9143)
|
| 818 | At least one living or private individual is linked to this note - Details withheld. | HARRISON, Julianne (Julie) (I9132)
|
| 819 | address 3701 Bryant Ave S #611 Minneapolis MN 55409 | ANDERSON, Alice A (I44405)
|
| 820 | address 50 Lake Ave Detroit Lakes MN 56501 | MELBY, Donald Blaine (I44460)
|
| 821 | address 5303 E Twain #68 Las Vegas NV 89100 | GLADHEIM, Ora (I44993)
|
| 822 | At least one living or private individual is linked to this note - Details withheld. | MAGISTAD, Angela (I16215)
|
| 823 | address 618 D Hibbard Drive Chapel Hill NC 27514 | MELBY, Bergit Marie (I44522)
|
| 824 | At least one living or private individual is linked to this note - Details withheld. | HARRISON, Mary Kathleen (Kathy) (I9135)
|
| 825 | address 7408 Thomas Ave South Minneapolis MN 55423 | SMITH, William B (I44406)
|
| 826 | address 746 W Flora Ontario CA 91762 | MELBY, Cora Jeanette (I44471)
|
| 827 | address 746 W Flora Ontario CA 91762-3012 1-909-986-5389 | TURNER, Emmett R. (I44472)
|
| 828 | address 831 N Maple Court Chandler AZ 85226 | NELSON, Robert (I44949)
|
| 829 | address 844 NW commercial St Madras OR 97741 | NELSON, Vernon (I44947)
|
| 830 | address 8507 NE lewis Drive Vancouver WA 98662 | LIPPELGOOS, Charles (I44972)
|
| 831 | At least one living or private individual is linked to this note - Details withheld. | SOLHEIM, Audrey Helene (I43772)
|
| 832 | At least one living or private individual is linked to this note - Details withheld. | HOLIEN, Anny (I406)
|
| 833 | address clockrem@jdfcure.org | LOCKREM, Carl Lyndon (I36088)
|
| 834 | At least one living or private individual is linked to this note - Details withheld. | LOE, Carol Elaine (I10710)
|
| 835 | At least one living or private individual is linked to this note - Details withheld. | ANDERSON, Clarine "Skip" (I35275)
|
| 836 | At least one living or private individual is linked to this note - Details withheld. | ROGN, Ellen Christine Jørgensdtr (I27162)
|
| 837 | At least one living or private individual is linked to this note - Details withheld. | ELLINGBOE, Lois Eileen (I9205)
|
| 838 | At least one living or private individual is linked to this note - Details withheld. | ROGN, Nils Endreson (I3689)
|
| 839 | At least one living or private individual is linked to this note - Details withheld. | ROGNE, Astrid Sigurdsdtr (I33929)
|
| 840 | At least one living or private individual is linked to this note - Details withheld. | RØYNE, Torstein Torsteinsen (I35735)
|
| 841 | At least one living or private individual is linked to this note - Details withheld. | RUDLANG, Eivind Torbjørnsen (I4666)
|
| 842 | At least one living or private individual is linked to this note - Details withheld. | BØE, Johannes Andrisson (I36609)
|
| 843 | At least one living or private individual is linked to this note - Details withheld. | SCHWARTZ, Wanda Renee (I44499)
|
| 844 | Adelsmann | ANCHER, Niels Petersen (I33692)
|
| 845 | adelsmann | ROSENKRANTZ, Otte Holgersen (I28848)
|
| 846 | adelsmann | ROSENKRANTZ, Holger (I28847)
|
| 847 | adelsmann | FLEMMING, Bo (I28845)
|
| 848 | adelsmann | TEISTE, Jon Anderson (I24017)
|
| 849 | adelsmann | TORNEKRANS, Anders Nilsen (I24016)
|
| 850 | adelsmann | SEMELENGE, Rolv Audunson På (I7298)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.