MaleOla Olsen Ørbech NATVIK |
| Birth | 1846 | Natvik I Årdal |
| Death | 1903 | Ve I Årdal |
| Burial | ||
| Marriage | 1871 | |
| Father | Ola Dominikusen ØRBECH | F7831 Group Sheet | |
| Mother | Rannveig Nilsdtr KVAMME | F7831 Group Sheet | |
FemaleMari Thomasdtr VEE |
| Birth | 1852 | Ve I Årdal |
| Death | Ve I Årdal |
|
| Burial | ||
| Father | Thomas Olsen VEE | F10104 Group Sheet | |
| Mother | Margreta Nildtr MIDTUN | F10104 Group Sheet | |
MaleOla Olse Dy Ørbech VEE |
| Birth | 1872 | Ve I Årdal |
| Death | 1952 | Ve I Årdal |
| Burial | ||
| Spouse | Ida Severine Eriksdtr MOEN | F15692 | |
| Marriage | 1893 | |
FemaleMargrete Olsdtr VEE |
| Birth | 1877 | Ve I Årdal |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Helge Gudbrandsen VEE | F15693 | |
| Marriage | 1896 | |
FemaleKari Olsdtr VEE |
| Birth | 1879 | Ve I Årdal |
| Death | Hæreid Bnr. 2, Rektorgodset, Årdal |
|
| Burial | ||
| Spouse | Sjur Sjursen ÅREBRU | F15691 | |
| Marriage | 1903 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.