MaleOla "Purken" Olson EIKRE |
| Birth | 1767 | Hemsedal I Buskerud |
| Death | 1826 | |
| Burial | ||
| Marriage | 1794 | |
| Father | Ola Hansson EIKRE | F10268 Group Sheet | |
| Mother | Kari Olsdtr INTELHUS | F10268 Group Sheet | |
FemaleÅgot Herbrandsdtr ÅLRUST |
| Birth | Abt 1776 | Hemsedal I Buskerud |
| Death | 1816 | |
| Burial | ||
| Father | Herbrand ? MEHUS | F10283 Group Sheet | |
| Mother | Barbro Andersdtr HESLA | F10283 Group Sheet | |
MaleOla Olson ULSÅK |
| Birth | 1795 | Ulsåk I Hemsedal |
| Death | 1840 | Hemsedal I Buskerud |
| Burial | ||
| Spouse | Ingebjørg Ivarsdtr VØLLO | F10284 | |
| Marriage | ||
Female+ Kari Olsdtr ULSÅK |
| Birth | 1800 | Ulsåk I Hemsedal |
| Death | 1868 | |
| Burial | ||
| Spouse | Trond Bjørnson SNERTE | F10286 | |
| Marriage | 1830 | Hemsedal I Buskerud |
MaleOla "Purkeguten" Olson ULSÅK |
| Birth | 1806 | Ulsåk I Hemsedal |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Barbro Ivarsdtr JORDHEIM | F10287 | |
| Marriage | 1837 | Hemsedal I Buskerud |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.