MaleJakob Olson MARKEGÅRD |
| Birth | 1709 | Markegård, Hemsedal |
| Death | 1783 | |
| Burial | ||
| Marriage | 1733 | |
| Father | Ola Olson MARKEGÅRD | F10238 Group Sheet | |
| Mother | Ingerid Aslesdtr THORSET | F10238 Group Sheet | |
FemaleMargit Olsdtr INTELHUS |
| Birth | 1704 | Intelhus, Hemsedal |
| Death | 1791 | |
| Burial | ||
| Father | Ola Olsson INTELHUS | F10241 Group Sheet | |
| Mother | Kari Hansdtr TRØYM | F10241 Group Sheet | |
Male+ Ola Jakobson SKAR |
| Birth | 1734 | Skar, Søndre 60/1, Hemsedal |
| Death | 1816 | |
| Burial | ||
| Spouse | Birgit Andersdtr SEMLE | F10322 | |
| Marriage | 1764 | |
Female+ Kari Dy Jakobsdtr SKAR |
| Birth | 1742 | Skar, Søndre 60/1, Hemsedal |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Torkjell Monsson BRANDVALL | F10330 | |
| Marriage | ||
MaleAsle Jakobson SKAR |
| Birth | 1750 | Skar, Søndre 60/1, Hemsedal |
| Death | Aft ER1797 | |
| Burial | ||
| Spouse | Mari Olsdtr IMRE | F10338 | |
| Marriage | 1774 | Hemsedal I Buskerud |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.