MalePer Knutson TRØYM |
| Birth | 1760 | Trøym I Hemsedal |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Knut Person TRØYM | F10332 Group Sheet | |
| Mother | Kari Herbrandsdtr THORSET | F10332 Group Sheet | |
FemaleMargit Torkjellsdtr BRANDVALL |
| Birth | 1767 | Hemsedal I Buskerud |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Torkjell Monsson BRANDVALL | F10330 Group Sheet | |
| Mother | Kari Dy Jakobsdtr SKAR | F10330 Group Sheet | |
Male+ Jakob Person HOLDE |
| Birth | 1794 | Holde 72/1, Hemsedal |
| Death | 1859 | |
| Burial | ||
| Spouse | Margit Botolvsdtr ESPEGARDJORDET | F10233 | |
| Marriage | ||
FemaleMargit Persdtr HOLDE |
| Birth | 1807 | Holde 72/1, Hemsedal |
| Death | 1855 | |
| Burial | ||
| Spouse | Torleiv Gudtormson JORDHEIM | F10334 | |
| Marriage | 1832 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.