MaleIgnaz Rochus OBPACHER |
| Birth | 17 Aug 1797 | Brixen, Süd Tirol, Italia |
| Death | 14 Aug 1881 | Neuhaus Am Inn, Østerrike |
| Burial | ||
| Marriage | 13 Nov 1836 [1] | Schärding Am Inn [1] |
| Other Spouse | Maria KYRLE | F2271 | |
| Marriage | 2 Feb 1842 | Schärding Am Inn |
| Father | Franz OBPACHER | F2273 Group Sheet | |
| Mother | Maria Elisabeth NIEDERPACHER | F2273 Group Sheet | |
Male+ Ignaz OBPACHER |
| Birth | 20 Oct 1838 | Schärding Am Inn |
| Death | Schärding Am Inn |
|
| Burial | ||
| Spouse | Maria ? | F10369 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.