MalePer Olson RESE |
| Birth | Abt 1734 | Hemsedal I Buskerud |
| Death | 1810 | Hemsedal I Buskerud |
| Burial | ||
| Marriage | Abt 1789 | |
| Father | ||
| Mother | ||
FemaleGuri Hansdtr HOLDE |
| Birth | 1769 | Hemsedal I Buskerud |
| Death | 1810 | |
| Burial | ||
| Father | Hans Nilson TUV | F10482 Group Sheet | |
| Mother | Anne Olsdtr SKAR | F10482 Group Sheet | |
Male+ Ola Person RESE |
| Birth | 1790 | Hemsedal I Buskerud |
| Death | 1848 | Hemsedal I Buskerud |
| Burial | ||
| Spouse | Margit Ingvarsdtr GRØNDALEN | F10493 | |
| Marriage | 1812 | Hemsedal I Buskerud |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.