![]() Knut Person RESE |
Birth | 1841 | Hemsedal I Buskerud ![]() |
Death | 1893 | Hemsedal I Buskerud ![]() |
Burial | ||
Marriage | 1884 | |
Father | Per Olson RESE | F10494 Group Sheet | |
Mother | Anne Knutsdtr THORSET | F10494 Group Sheet |
![]() Rangdi Knutsdtr HOLDE |
Birth | 1856 | Hemsedal I Buskerud ![]() |
Death | 1940 | Hemsedal I Buskerud ![]() |
Burial | ||
Father | ||
Mother |
![]() Anne Knutsdtr TRØYM |
Birth | 1885 | |
Death | 1963 | Hemsedal I Buskerud ![]() |
Burial | ||
Spouse | Ola Sveinson ULSÅK | F10496 | |
Marriage | 1909 |
![]() Ingerid Knutsdtr TRØYM |
Birth | 1888 | Hemsedal I Buskerud ![]() |
Death | 1962 | Hemsedal I Buskerud ![]() |
Burial | ||
Spouse | Ola Oddson Kirkebøen DE | F10497 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.