MaleKnut Knutsen NEFSTAD |
| Birth | 1782 | Nefstad 66/1 |
| Death | 1869 | Bunde 97/3 Høre |
| Burial | ||
| Marriage | 1809 | |
| Father | Knut Jonsen RØN | F1035 Group Sheet | |
| Mother | Margareta Knutsdtr Myre NORDLAND | F1035 Group Sheet | |
FemaleDorte Trondsdtr KATTEVOLD |
| Birth | 1786 | Kattevold 44/1 Nigarden |
| Death | 1866 | Bunde 97/3 Høre |
| Burial | ||
| Father | Trond Jonsen KATTEVOLD | F40 Group Sheet | |
| Mother | Kjersti Bøyesdtr WANGENSTEEN | F40 Group Sheet | |
Female+ Ambjørg Knutsdtr BUNDE |
| Birth | 1817 | Bunde 97/3 Høre |
| Death | Berge 101/1 I Høre |
|
| Burial | ||
| Spouse | Gunnar Øysteinson BERGE | F10500 | |
| Marriage | 1842 | |
MaleKnut Knutsen BUNDE |
| Birth | 1819 | Bunde 97/3 Høre |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ingeborg Gulliksdtr RISTE | F10501 | |
| Marriage | 1845 | |
Male+ Trond Knutsen BUNDE |
| Birth | 1825 | Bunde 97/3 Høre |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ingrid Olsdtr HASLEBREKK | F10502 | |
| Marriage | 1849 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.