MaleOla Olsen Grøvsøydgarden SÅRRBU |
| Birth | 1843 | Grøvsøydegarden 7/8-9 |
| Death | 1918 | |
| Burial | ||
| Marriage | 1870 | |
| Father | Ivar Asgrimson SÅRRBU | F10770 Group Sheet | |
| Mother | Ingebjørg Nilsdtr LUNDE | F10770 Group Sheet | |
FemaleGjartrud Larsdtr GRØV |
| Birth | 1845 | Grøv 7/2, Nordigarden |
| Death | 1930 | |
| Burial | ||
| Father | Lars Togeirson ELTUN | F2480 Group Sheet | |
| Mother | Marit Andrisdtr SKOGSTAD | F2480 Group Sheet | |
FemaleMarit Olsdtr SÅRRBU |
| Birth | 1873 | Sårrbu, Nørre 2/5 Av Uvdal |
| Death | Sårrbu, Nørre 2/5 Av Uvdal |
|
| Burial | ||
| Spouse | Knut Gullakson GRAM | F10774 | |
| Marriage | 1918 | |
FemaleAmbjørg Olsdtr SÅRRBU |
| Birth | 1876 | Sårrbu, Nørre 2/5 Av Uvdal |
| Death | Fargo ND USA |
|
| Burial | ||
| Spouse | Ola Gudmundson HAGEN | F10773 | |
| Marriage | ||
FemaleGjartrud Olsdtr SÅRRBU |
| Birth | 1878 | Sårrbu, Nørre 2/5 Av Uvdal |
| Death | Northfield, MN. USA |
|
| Burial | ||
| Spouse | Øystein Øysteinson BØ | F10772 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.