MaleMats SAMSONSON |
| Birth | Abt 1420 | Bergen, Hordaland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Samson Filippusson LOSNA | F10809 Group Sheet | |
| Mother | ||
FemaleAnna Farteinsdtr SEMELENGE |
| Birth | Abt 1445 | Semelenge, Vs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Fartegn Filippusson LOSNA | F2222 Group Sheet | |
| Mother | Magdalena (Magnhild) JOGRIMSDTR | F2222 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.