MaleHarald Bøyesen LOME |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Bøye Jonsen Bø GÅSEDELEN | F1082 Group Sheet | |
| Mother | Anna Marie Hansen SLANGSVOLD | F1082 Group Sheet | |
FemaleMaren Wangensteen HOLDEN |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Jon Wangensteen HOLDEN | F1084 Group Sheet | |
| Mother | Inga Eivindsdtr FRIGSTAD | F1084 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.