MaleGullik Olsen KIRKEVOLL |
| Birth | 1895 | Kirkevold (Øye) 66/2 Vs |
| Death | 1978 | |
| Burial | ||
| Marriage | UGIFT | |
| Other Spouse | Live ? | F9906 | |
| Marriage | ||
| Father | Ola Gulliksen KIRKEVOLL | F8880 Group Sheet | |
| Mother | Randi Knutsdtr EGGE | F8880 Group Sheet | |
FemaleEmma Ellingsdtr BUAJORDET |
| Birth | 1895 | Buajorde Ulnes, Na |
| Death | 1976 | Gilen 52 |
| Burial | ||
| Other Spouse | Andris Hanson GILEN | F11301 | |
| Marriage | 1922 | |
| Father | ||
| Mother | ||
Female+ Ragna Marie GILEN |
| Birth | 1916 | |
| Death | Vang i Valdres, Oppland Fylke, Norway |
|
| Burial | ||
| Spouse | Bjarne Olsson SYNDROL | F1864 | |
| Marriage | 1950 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.