MaleThomas Olsen BREKKEN |
| Birth | 1865 | Vestre Slidre, Oppland Fylke, Norway |
| Death | Vøssen 105/5 |
|
| Burial | ||
| Marriage | 1888 | |
| Father | ||
| Mother | ||
FemaleIngebjørg Knutsdtr HAUGEN |
| Birth | 1864 | Veflen 99/ Ruskehaugen |
| Death | Grasdalen |
|
| Burial | ||
| Father | Knut Andrisson TØRSTAD | F4350 Group Sheet | |
| Mother | Marit Kristoffersdatter KVÅL | F4350 Group Sheet | |
FemaleIngebjørg Thomasdtr HAUGEN |
| Birth | 1892 | Gjerdingen 91/11 Av Brekken I Høre |
| Death | ||
| Burial | ||
| Spouse | Torstein KVIEN | F12619 | |
| Marriage | ||
Male+ Ola Thomassen HAUGEN |
| Birth | 1895 | Kjøs 94/7 Solhaug |
| Death | Aft ER1964 | |
| Burial | ||
| Spouse | Berit Knutsdtr LYKKJA | F8035 | |
| Marriage | 1917 | |
Female+ Randi Thomasdtr HAUGE |
| Birth | 15 Mar 1900 | Gjerdingen 91/11 Av Brekken I Høre |
| Death | ||
| Burial | ||
| Spouse | Ivar Olsen STRAND | F11479 | |
| Marriage | ||
Female+ Marit Thomasdtr HAUGEN |
| Birth | 1903 | Gjerdingen 91/11 Av Brekken I Høre |
| Death | 1933 | Leira, Nord Aurdal |
| Burial | ||
| Spouse | Eivind Kristoffersen TØRSTAD | F8205 | |
| Marriage | ||
Female+ Berit Thomasdtr HAUGEN |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Thorleif Tollefsen HUSAKER | F16113 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.