MaleOscar Oscarsen HAUGE |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Marilyn JEAN | F15970 | |
| Marriage | ||
| Father | Oscar Andersen HAUGE | F11985 Group Sheet | |
| Mother | Esther MARY | F11985 Group Sheet | |
Female+ Karen Jeanne HAUGE |
| Birth | USA |
|
| Death | ||
| Burial | ||
| Spouse | William M. SYKES | F15978 | |
| Marriage | ||
| Spouse | Roland WOLCOTT | F15977 | |
| Marriage | ||
Male+ Ronald Oscarson HAUGE |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Denice B | F15972 | |
| Marriage | ||
| Spouse | Marcia ? | F11987 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.