MaleOlluff Tollefson ROGNE |
| Birth | 1630 | Rogne 44/9 Frammigarden Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMarthe Øysteinsdtr ONSTAD |
| Birth | Abt 1635 | Onstad 35/ Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Øystein Gudbrandsen ONSTAD | F3094 Group Sheet | |
| Mother | Marthe Engebretsdtr STEE | F3094 Group Sheet | |
MaleAslak Olsen ROGNE |
| Birth | 1653 | Rogne 44/9 Frammigarden Øs |
| Death | 1742 | Rogne 44/9 Frammigarden Øs |
| Burial | ||
| Spouse | Ingebjørg MIKKJELSDTR | F12087 | |
| Marriage | ||
Male+ Gudbrand Olsen ROGNE |
| Birth | Abt 1655 | Rogne 44/9 Frammigarden Øs |
| Death | Rogne 44/9 Frammigarden Øs |
|
| Burial | ||
| Spouse | Ingebjørg MIKKJELSDTR | F12086 | |
| Marriage | ||
Female+ Ingeborg Olsdtr ROGNE |
| Birth | Abt 1658 | Rogne 44/9 Frammigarden Øs |
| Death | Abt 1695 | Hegge 22/4, Sveinshegge, Øs |
| Burial | ||
| Spouse | Svein Torsteinson HEGGE | F3672 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.