MaleGudbrand Andersen ROBØLE |
| Birth | 1744 | Robøle 30/1 Øs |
| Death | 1822 | Robøle 30/1 Øs |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRandi Eivindsdtr ALFSTAD |
| Birth | 1758 | Alfstad 24/ Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Eivind Torsteinson HEGGE | F6452 Group Sheet | |
| Mother | Dordei HELGESDTR | F6452 Group Sheet | |
Female+ Marit De Gudbrandsdtr ROBØLE |
| Birth | 1781 | Robøle 30/1 Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Torstein Jøgersen UKSHOVD | F12217 | |
| Marriage | 1798 | |
Male+ Anders Gudbrandssen ROBØLE |
| Birth | 1784 | Robøle 30/1 Øs |
| Death | 1858 | |
| Burial | ||
| Spouse | Kari Knutsdtr HEGGE | F6432 | |
| Marriage | ||
FemaleDordi Gudbrandsdtr ROBØLE |
| Birth | 1789 | Robøle 30/1 Øs |
| Death | Skattebuhaugen 39/2 Øs |
|
| Burial | ||
| Spouse | Erik Halvorsen SKATTEBUHAUGEN | F12098 | |
| Marriage | ||
Female+ Anne Gudbrandsdtr ROBØLE |
| Birth | 1792 | Robøle 30/1 Øs |
| Death | 1859 | |
| Burial | ||
| Spouse | Mikkjel Andersen BEITO | F3021 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.