![]() Erik Halvorsen SKATTEBUHAUGEN |
Birth | 1785 | Skattebuhaugen 39/2 Øs ![]() |
Death | 1861 | Skattebuhaugen 39/2 Øs ![]() |
Burial | ||
Marriage | ||
Father | Halvor Knutsen SKATTEBU | F6036 Group Sheet | |
Mother | Sigrid ERIKSDTR | F6036 Group Sheet |
![]() Dordi Gudbrandsdtr ROBØLE |
Birth | 1789 | Robøle 30/1 Øs ![]() |
Death | Skattebuhaugen 39/2 Øs ![]() |
|
Burial | ||
Father | Gudbrand Andersen ROBØLE | F12097 Group Sheet | |
Mother | Randi Eivindsdtr ALFSTAD | F12097 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.