MaleJøger Larsen BUGGE |
| Birth | 1732 | Løken 34/1 Øs |
| Death | 1768 | Haukhøvd 34/2 Under Løken, Øs |
| Burial | ||
| Marriage | ||
| Father | Lars Kristensen BUGGE | F9514 Group Sheet | |
| Mother | Karen Olsdtr RUDI | F9514 Group Sheet | |
FemaleIngebjørg Olsdtr ALFSTAD |
| Birth | 1728 | Haukhøvd 34/2 Under Løken, Øs |
| Death | 1802 | Skattebu 39/7 Brøtin El Skogstad Øs |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Lars Jørgensen LØKEN |
| Birth | 1759 | Haukhøvd 34/2 Under Løken, Øs |
| Death | Haukhøvd 34/2 Under Løken, Øs |
|
| Burial | ||
| Spouse | Sigrid Gautesdtr HAUKHOVD | F12150 | |
| Marriage | ||
Female+ Ingebjørg Jøgersdtr Bugge HAUKOVD |
| Birth | Abt 1760 | Haukhøvd 34/2 Under Løken, Øs |
| Death | Yes, date unknown | |
| Burial |
Male+ Ola Jørgensen Bugge HAUKHOVD |
| Birth | 1761 | Haukhøvd 34/2 Under Løken, Øs |
| Death | 1820 | Robøle 30/5 Øs |
| Burial | ||
| Spouse | Berit Olsdtr ROBØLE | F6397 | |
| Marriage | ||
Female+ Kari Jøgersdtr BUGGE |
| Birth | Abt 1764 | Skaterud |
| Death | 1811 | Skattebu 39/7 Brøtin El Skogstad Øs |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.