MaleTollef Olsen ROGNDOKKEN |
| Birth | 1737 | Rogndokken 79/2 Vs |
| Death | 1813 | Prestrud 43/1 Øs |
| Burial | ||
| Marriage | 22 Oct 1775 [1] | |
| Father | ||
| Mother | ||
FemaleIngebjørg Knutsdtr PRESTRUD |
| Birth | 1758 | Prestrud 43/1 Øs |
| Death | 1828 | |
| Burial | ||
| Father | Knut Olsen FYSTRO | F14803 Group Sheet | |
| Mother | ||
Female+ Marit Tollevsdtr PRESTRUD |
| Birth | 1777 | Prestrud 43/1 Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bendik Eriksen SKATTEBU | F12234 | |
| Marriage | 12 Feb 1801 | |
Female+ Anne Tollefsdtr PRESTRUD |
| Birth | 1779 | Prestrud 43/1 Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Eivind Olson WINDINGSTAD | F3254 | |
| Marriage | 26 May 1810 | |
Male+ Ola Tollefsen PRESTRUD |
| Birth | 1785 | Prestrud 43/1 Øs |
| Death | 1850 | Prestrud 43/1 Øs |
| Burial | ||
| Spouse | Ågot Olsdtr SKATTEBU | F6044 | |
| Marriage | ||
Male+ Knut Tollefsen PRESTRUD |
| Birth | 1789 | Prestrud 43/1 Øs |
| Death | Prestrud 43/4 Skreobrøtin Øs |
|
| Burial | ||
| Spouse | Barbro Nilsdtr ROBØLE | F12232 | |
| Marriage | 1817 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.