MaleKnut Olsen HAUGEN |
| Birth | 1763 | Høve 45/26 Nørre Haugen Øs |
| Death | 1812 | |
| Burial | ||
| Marriage | ||
| Father | Ola KNUTSEN | F12250 Group Sheet | |
| Mother | Marit HARALDSDTR | F12250 Group Sheet | |
Male+ Ola Knutsen HAUGEN |
| Birth | 1787 | Høve 45/26 Nørre Haugen Øs |
| Death | 1848 | |
| Burial | ||
| Spouse | Guro Bendiksdtr KLEIVEN | F12238 | |
| Marriage | ||
Male+ Tosten Knutsen HOVI |
| Birth | 1790 | Høve 45/26 Nørre Haugen Øs |
| Death | 20 Nov 1837 | |
| Burial | ||
| Spouse | Ingebjørg Jensdtr FYSTRO | F14884 | |
| Marriage | ||
FemaleSigrid Torsteinsdtr HAUGEN |
| Birth | 1797 | Høve 45/26 Nørre Haugen Øs |
| Death | Yes, date unknown | |
| Burial |
Female+ Marit Knutsdtr HAUGEN |
| Birth | 1803 | Høve 45/26 Nørre Haugen Øs |
| Death | Rogne 44/13 Kleiven Øs |
|
| Burial | ||
| Spouse | Erik Bendiksen SKATTEBU | F12249 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.