MalePeder (Per) Olsen HOVI |
| Birth | 1881 | Høve 45/12 Velta Øs |
| Death | 1969 | Høve 45/12 Velta Øs |
| Burial | ||
| Marriage | ||
| Father | Ola Tollefsen HOVI | F14756 Group Sheet | |
| Mother | Berit Kristensdtr NAUSTEBRØTIN | F14756 Group Sheet | |
FemaleMarit Knutsdtr RUDI |
| Birth | 1883 | Rudi 51/8 Bjørnstad Øs |
| Death | Høve 45/12 Velta Øs |
|
| Burial | ||
| Father | Knut Olsen RUDI | F9457 Group Sheet | |
| Mother | Ingrid Johannesdtr HAUGENE | F9457 Group Sheet | |
Male+ Ottar Pedersen VELTUN |
| Birth | 1914 | Høve 45/12 Velta Øs |
| Death | 1983 | Høve 45/12 Velta Øs |
| Burial | ||
| Spouse | Margit Gudbrandsdtr RØYNE | F12256 | |
| Marriage | ||
Female+ Ingrid Pedersedt Hovi VELTUN |
| Birth | 31 Aug 1917 | Høve 45/12 Velta Øs |
| Death | Østre Slidre |
|
| Burial | ||
| Spouse | Kolbein Hansen SKAARE | F12254 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.