MaleTorstein Embrikson SØYNE |
| Birth | Abt 1711 | Søyne 50/ |
| Death | 1797 | Lajord 51/ |
| Burial | ||
| Marriage | 1742 | |
| Father | Embrik Helgesen SØYNE | F1622 Group Sheet | |
| Mother | Gjartrud Torsteinsdtr KVÅLE | F1622 Group Sheet | |
FemaleMarit Bjørnsdtr KATTEVOLD |
| Birth | 1719 | Kattevold 44/Ii Nerre |
| Death | 1777 | Lajord 51/ |
| Burial | ||
| Father | Bjørn Alvson KATTEVOLD | F860 Group Sheet | |
| Mother | Guri Helgesdtr ELLINGBØ | F860 Group Sheet | |
Male+ Torstein Torsteinson LAJORD |
| Birth | 1748 | Lajord 51/ |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Anne OLSDTR | F5054 | |
| Marriage | ||
Female+ Gjartrud Torsteinsdtr LAJORD |
| Birth | 1751 | Lajord 51/1 |
| Death | 1815 | Bøe 43/1 Nerre |
| Burial | ||
| Spouse | Håvard Knutsen BØE | F948 | |
| Marriage | 1782 | |
Male+ Ola Torsteinson BAGGETUN |
| Birth | 1752 | Baggetun 35/ |
| Death | 1832 | |
| Burial | ||
| Spouse | Mari (Maren) Jokumsdtr GLORHELLEREN | F7578 | |
| Marriage | 1779 | |
Male+ Embrik Torsteinson LAJORD |
| Birth | 1754 | Lajord 51/ |
| Death | 1790 | |
| Burial | ||
| Spouse | Guri Embriksdtr BELSHEIM | F812 | |
| Marriage | 1774 | |
Female+ Anne Torsteinsdtr LAJORD |
| Birth | 1756 | Lajord 51/1 |
| Death | 1779 | Lajord 51/2 Øvre |
| Burial | ||
| Spouse | Knut Ivarsen TUNE | F6554 | |
| Marriage | 1777 | |
Male+ Helge Torsteinson LAJORD |
| Birth | 1758 | Lajord 51/ |
| Death | Lajord 51/1 |
|
| Burial | ||
| Spouse | Ingelev Trondsdtr KATTEVOLD | F5043 | |
| Marriage | ||
Male+ Torstein Torsteinson LAJORD |
| Birth | 1760 | Lajord 51/ |
| Death | 1812 | Lajord 51/2 Øvre |
| Burial | ||
| Spouse | Guri Simensdtr SØYNE | F546 | |
| Marriage | 1797 | |
Male+ Nils Torsteinson LAJORD |
| Birth | 1763 | Lajord 51/ |
| Death | Lajord 51/ |
|
| Burial | ||
| Spouse | Marit Knutsdatter BØE | F6577 | |
| Marriage | UGIFT | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.