FemaleLois Ruth RADTKE |
| Birth | ||
| Death | ||
| Burial | ||
| Father | ? RADTKE | F13133 Group Sheet | |
| Mother | Mathilda HOUGEN | F13133 Group Sheet | |
Female+ Susan Ruth ELSTAD |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | ? DINTER | F13149 | |
| Marriage | ||
| Spouse | ? THOMAS | F13148 | |
| Marriage | ||
Female+ Carol ELSTAD |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | ? CAMBURN | F13151 | |
| Marriage | ||
| Spouse | ? POLLISH | F13150 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.