MaleOla Olsen SEIM |
| Birth | 1848 | Langrova Under Seim, Årdal |
| Death | 1919 | |
| Burial | ||
| Marriage | 1897 | |
| Father | Ola Olsen ASPERHEIM | F13365 Group Sheet | |
| Mother | Margrete Thomasdtr HJELLE | F13365 Group Sheet | |
FemaleIngeborg Olsdtr HESTETUN |
| Birth | 1845 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Ola Jonsen ØREN | F13353 Group Sheet | |
| Mother | Sigrid Eriksdtr HESTETUN | F13353 Group Sheet | |
Male+ Ola Olsen Seim MIDTUN |
| Birth | 24 Mar 1868 | Midtun, Fremre Hagen, Årdal |
| Death | 1943 | |
| Burial | ||
| Spouse | Marta Thomasdtr HESTETUN | F9634 | |
| Marriage | ||
FemaleSigrid Olsdtr MIDTUN |
| Birth | 1876 | Midtun, Fremre Hagen, Årdal |
| Death | 1927 | |
| Burial | ||
| Spouse | Martin Hermundson ØREN | F13369 | |
| Marriage | 1916 | |
Male+ Anders Olsen MIDTUN |
| Birth | 1879 | Midtun, Fremre Hagen, Årdal |
| Death | Ve, Nausteplassen, Årdal |
|
| Burial | ||
| Spouse | Oline Hermundsdtr MIDTUN | F13373 | |
| Marriage | 1898 | |
MaleMartin Olsen MIDTUN |
| Birth | 1883 | Midtun, Fremre Hagen, Årdal |
| Death | 1936 | |
| Burial | ||
| Spouse | Lovise Kristiansdtr ULVESTAD | F13370 | |
| Marriage | 1909 | |
Female+ Anna Marie MIDTUN |
| Birth | 1885 | Midtun, Fremre Hagen, Årdal |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Søren Kristoffersen ØREN | F13371 | |
| Marriage | UGIFT | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.