MaleFriederich II VON HOHENSTAUFEN |
| Birth | Abt 1085 | Swaben |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Friederich I VON HOHENSTAUFEN | F13436 Group Sheet | |
| Mother | Agnes Av TYSKLAND | F13436 Group Sheet | |
FemaleJudith VON WELF |
| Birth | Bayern, Tyskland |
|
| Death | ||
| Burial | ||
| Father | Welf IV VON WELF | F16076 Group Sheet | |
| Mother | ||
Female+ Bertha VON SCHWABEN |
| Birth | Abt 1120 | Swaben |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Matheus I VON LOTHRINGEN | F13437 | |
| Marriage | ||
Male+ Friederich I Av BARBAROSSA |
| Birth | 1123 | Tyskland |
| Death | 10 Jun 1190 | Tyrkia |
| Burial | ||
| Spouse | Beatrix VON BURGUND | F16071 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.