MaleOla Trondsen SEBUØYGARDEN |
| Birth | 1828 | Køllstad 47/23 Trondplassen Øs |
| Death | 1916 | |
| Burial | ||
| Marriage | UGIFT | |
| Other Spouse | Marit Olsdtr MELBY | F9192 | |
| Marriage | ||
| Father | Trond Larsen KOLSTAD | F13610 Group Sheet | |
| Mother | Mali Pedersdtr BERGER | F13610 Group Sheet | |
FemaleIngebjørg Johannesdtr KOLSTAD |
| Birth | 1821 | Køllstad Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Johannes Johannesson KOLSTAD | F8750 Group Sheet | |
| Mother | Ingrid Olsdtr HØVE | F8750 Group Sheet | |
Male+ Johannes Olsen KLETTENE |
| Birth | 22 Nov 1855 | Bakken Øs |
| Death | Køllstad 47/13, Nørre Myré, Øs |
|
| Burial | ||
| Spouse | Ingeborg Knutsdtr KOLSTADBAKKEN | F12935 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.