MaleTorstein Ivarson HEMSING |
| Birth | 1801 | Hemsing 67/1 Sørre |
| Death | 1879 | |
| Burial | ||
| Marriage | ||
| Father | Ivar Sjugurdson HEMSING | F2312 Group Sheet | |
| Mother | Kjersti Andrisdtr NORDLAND | F2312 Group Sheet | |
FemaleSigrid Jonsdtr REMME |
| Birth | 1813 | Remme 65/2 |
| Death | 1889 | |
| Burial | ||
| Father | Jon Gudmundsen REMME | F1163 Group Sheet | |
| Mother | Anne Kristoffersdtr KVIEN | F1163 Group Sheet | |
Male+ Ivar Torsteinson LALIM |
| Birth | 1834 | Kjøs 94/1, Nerre, Lalim |
| Death | 1925 | |
| Burial | ||
| Spouse | Ingebjørg Ivarsdtr HEMSING | F2316 | |
| Marriage | 1860 | |
Male+ Jon Torsteinson LALIM |
| Birth | 1837 | Kjøs 94/1, Nerre, Lalim |
| Death | 1934 | Veflen 98/1, Høre |
| Burial | ||
| Spouse | Berit Ellingsdtr VEFLEN | F2317 | |
| Marriage | 1862 | |
Male+ Kristoffer Torsteinson LALIM |
| Birth | 1851 | Kjøs 94/1, Nerre, Lalim |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Dorthe Olsdtr SØYNE | F30 | |
| Marriage | 1877 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.