MaleJohan Olsen TRANDOKKEN |
| Birth | 1892 | Køllstad 47/10 Trandokken Øs |
| Death | 1953 | Robøle 29/1, Nørre Øs |
| Burial | ||
| Marriage | ||
| Father | Ola Nilsen TRANDOKKEN | F13627 Group Sheet | |
| Mother | Kari Johannesdtr BRÆNDEN | F13627 Group Sheet | |
FemaleRagnhild Nilsdtr KOLSTAD |
| Birth | 28 Sep 1901 | Køllstad 47/33 Og 35 Øygården Øs |
| Death | Robøle 2/2 Vs |
|
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.