MaleOla Knutsen SOLBREKKEN |
| Birth | 1784 | Solbrekken, Etnedal |
| Death | 1849 | Kletto 5/3, Skrautvål I Nord Aurdal |
| Burial | ||
| Marriage | ||
| Other Spouse | Ingeborg Sørensdtr GRANUM | F13654 | |
| Marriage | ||
| Father | Knut Helgesen SOLBREKKEN | F13653 Group Sheet | |
| Mother | Anne Olsdtr HUGGULIEN | F13653 Group Sheet | |
FemaleSigrid Johannesdtr LIEKREN |
| Birth | Abt 1785 | Lineikra 49/1 Øs |
| Death | Kletto 5/3, Skrautvål I Nord Aurdal |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleAnne Olsdtr KLETTENE |
| Birth | Abt 1810 | Kletto 5/3, Skrautvål I Nord Aurdal |
| Death | Bondelid, Na |
|
| Burial | ||
| Spouse | Halvor Knutsen BONDLI | F13656 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.