MaleNils Anndrisson LIEN |
| Birth | 1736 | Lié, Sørre 4/1, Øs |
| Death | 1810 | Lié, Sørre 4/1, Øs |
| Burial | ||
| Marriage | 1761 | |
| Father | Andris Nilsson LIEN | F13694 Group Sheet | |
| Mother | Mali OLSDTR | F13694 Group Sheet | |
FemaleIngrid Torsteinsdtr RUDI |
| Birth | 1735 | Rudi 11/2 Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Torstein Larsson RUDI | F15124 Group Sheet | |
| Mother | Sigrid Helgesdtr SØRBU | F15124 Group Sheet | |
Female+ Ingrid Nilsdtr LIEN |
| Birth | 1772 | Lié, Sørre 4/1, Øs |
| Death | 1848 | Hålien 109/5 Hamaren |
| Burial | ||
| Spouse | Torstein Olsen RUDI | F13289 | |
| Marriage | 1806 | |
Male+ Torstein Nilssen LIEN |
| Birth | 1774 | Lié, Sørre 4/1, Øs |
| Death | 1862 | Lié, Sørre 4/1, Øs |
| Burial | ||
| Spouse | Guri Gudbrandsdtr DALE | F15085 | |
| Marriage | 26 Feb 1809 | |
Male+ Ola Nilsen LIEN |
| Birth | 1778 | Lié, Sørre 4/1, Øs |
| Death | Haslebrekk 37/7 Av Løken Vs |
|
| Burial | ||
| Spouse | Marit GUDBRANDSDTR | F15084 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.