MaleAnders Torsteinsen SEIM |
| Birth | 1830 | Seim Brn 2, Årdal |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1855 | |
| Father | Torstein Nilsson HJELLE | F14163 Group Sheet | |
| Mother | Brita Johannesdtr SEIM | F14163 Group Sheet | |
FemaleAnna Svensdtr NATVIK |
| Birth | 1829 | Natvik, Hamneplassen, Årdal |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.