![]() Jens Bugge Baltazarsen FRAAS |
Birth | 1819 | Sjøtun, Solvorn, Sogn ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 1841 | |
Father | Baltazar Fredrik Phillipson FRAAS | F14427 Group Sheet | |
Mother | Anna Sofie Randulf Mogensdtr TOBIESEN | F14427 Group Sheet |
![]() Øllegård Larsdtr GROV |
Birth | Grov I Solvorn ![]() |
|
Death | ||
Burial | ||
Father | Lars Arnesen SJØTUN | F14429 Group Sheet | |
Mother | Gunhild Trondsdtr JORANGER | F14429 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.