MalePeder Jonsen KVÅLE |
| Birth | 1776 | Vang i Valdres, Oppland Fylke, Norway |
| Death | 26 Jan 1829 | Vang i Valdres, Oppland Fylke, Norway |
| Burial | Mar 1829 | Vang i Valdres, Oppland Fylke, Norway |
| Marriage | 1801 | |
| Father | Jon Pedersen KVÅLE | F1819 Group Sheet | |
| Mother | Ingebjørg Ivarsdtr TUNE | F1819 Group Sheet | |
FemaleIngebjørg Andrisdtr TUNE |
| Birth | 1777 | Vang i Valdres, Oppland Fylke, Norway |
| Death | 24 Jan 1829 | Vang i Valdres, Oppland Fylke, Norway |
| Burial | Mar 1829 | Vang i Valdres, Oppland Fylke, Norway |
| Father | Andris Ivarson TUNE | F843 Group Sheet | |
| Mother | Ingebjørg Jonsdtr ELLINGBØ | F843 Group Sheet | |
Male+ Jon Person D.E. KVÅLE |
| Birth | Jan 1802 | Vang i Valdres, Oppland Fylke, Norway |
| Death | 1878 | |
| Burial | ||
| Spouse | Marit Torsteinsdtr KVÅLE | F3681 | |
| Marriage | 1829 | |
| Spouse | Anne Sigurdsdatter LAJORD | F3680 | |
| Marriage | UGIFT | |
Male+ Peder Pederson KVÅLE |
| Birth | 1808 | Kvåle 38/7-8 Nordigarden og Valstad |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ragndi Torsteinsdtr BØE | F3678 | |
| Marriage | 1844 | |
Male+ Iver Pederson KVÅLE |
| Birth | 1811 | Vang i Valdres, Oppland Fylke, Norway |
| Death | Yes, date unknown | |
| Burial |
Male+ Jon D.Y. Person KVÅLE |
| Birth | 26 Nov 1815 | Vang i Valdres, Oppland Fylke, Norway |
| Death | USA |
|
| Burial | ||
| Spouse | Guri Trondsdtr MYRE | F3679 | |
| Marriage | 1842 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.