MaleIngvard Nilsen HAGEN |
| Birth | 1807 | Haugshagen 3, U/ Hauge 23/ Lærdal |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1833 | |
| Father | Nils Ingvardsen Wangensteen ØYE | F14704 Group Sheet | |
| Mother | Durdei Johannesdtr ERI | F14704 Group Sheet | |
FemaleJørond Simonsdtr BØ |
| Birth | 1808 | Bø Midtre 12/4, Bruk I Løpenr 25, Lærdal |
| Death | Hageland U/Voll 14/ Lærdal |
|
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.