MaleThomas Olsen NEFSTAD |
| Birth | 1848 | Nefstad 66/ |
| Death | 1919 | Nefstad 66/1 |
| Burial | ||
| Marriage | 1879 | |
| Other Spouse | Kjersti Andrisdtr GIVRE | F6687 | |
| Marriage | UGIFT | |
| Father | Ola Thomassen THUNE | F2307 Group Sheet | |
| Mother | Anne Johannesdtr KJØRLIEN | F2307 Group Sheet | |
FemaleDorte Ivarsdtr HEMSING |
| Birth | 1860 | Hemsing 67/1 Sørre |
| Death | 1946 | Nefstad 66/1 |
| Burial | ||
| Father | Ivar Sjugurdson HEMSING | F2315 Group Sheet | |
| Mother | Ingeleiv Bøyesdtr BERGE | F2315 Group Sheet | |
MaleOla Thomasen NEFSTAD |
| Birth | 20 Aug 1881 | Nefstad 66/1 |
| Death | 14 Nov 1946 | |
| Burial | Heensåsen Kirke |
|
| Spouse | Ingebjørg Olsdtr NORDSVEEN | F2298 | |
| Marriage | ||
Male+ Ivar Thomassen NEFSTAD |
| Birth | 1886 | Nefstad 66/1 |
| Death | 1969 | Fruset 58/1 Vardal |
| Burial | ||
| Spouse | Sigrid Kristoffersdtr Lalim RUDI | F1485 | |
| Marriage | ||
MaleJohannes Thomasasen NEFSTAD |
| Birth | 1891 | Nefstad 66/1 |
| Death | Gjøvik |
|
| Burial | ||
| Spouse | Olga Karoline AABERG | F2299 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.