MaleOla Olsen STEINJORDBERGET |
| Birth | 1866 | Røn Nørre 86/1 Steinjordberget Vs |
| Death | 1943 | Røn 86/5 Haugli Vs |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSigrid Olsen HAUGLI |
| Birth | 1891 | Røn 86/5 Haugli Vs |
| Death | 1975 | |
| Burial | ||
| Spouse | Petter AMUNDSTUEN | F15018 | |
| Marriage | ||
Female+ Ingebjørg Olsdtr HAUGLI |
| Birth | 1897 | Røn 86/5 Haugli Vs |
| Death | 1967 | |
| Burial | ||
| Spouse | Ola Andrisson TUVMARKEN | F8866 | |
| Marriage | ||
Male+ Nils Olsen HAUGLI |
| Birth | 1898 | Røn 86/5 Haugli Vs |
| Death | 1965 | Rebne 80/11, Øvre Rebnesmyre, Vs |
| Burial | ||
| Spouse | Ragnhild Olsdtr KIRKEENGEN | F8920 | |
| Marriage | ||
Female+ Marit Olsdtr HAUGLI |
| Birth | 31 Dec 1906 | Røn 86/5 Haugli Vs |
| Death | Røn 86/5 Haugli Vs |
|
| Burial | ||
| Spouse | Olav Amundsen BERGLI | F15019 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.