MaleTorstein Nilssen LIEN |
| Birth | 1774 | Lié, Sørre 4/1, Øs |
| Death | 1862 | Lié, Sørre 4/1, Øs |
| Burial | ||
| Marriage | 26 Feb 1809 | |
| Father | Nils Anndrisson LIEN | F13807 Group Sheet | |
| Mother | Ingrid Torsteinsdtr RUDI | F13807 Group Sheet | |
FemaleGuri Gudbrandsdtr DALE |
| Birth | 1787 | Dale Nedre 17/1 Øs |
| Death | Lié, Sørre 4/1, Øs |
|
| Burial | ||
| Father | Gudbrand Torleivson DALE | F9034 Group Sheet | |
| Mother | Marit Torsteinsdtr LØKEN | F9034 Group Sheet | |
Female+ Marit Torsteinsdtr LIEN |
| Birth | 1818 | Lié, Sørre 4/1, Øs |
| Death | Nøbben 7/26 Av Hedalen, Øs |
|
| Burial | ||
| Spouse | Knut Olsen ROBØLE | F15086 | |
| Marriage | ||
Female+ Sigrid Torsteinsdtr LIEN |
| Birth | 1825 | Lié, Sørre 4/1, Øs |
| Death | 1917 | Hålien 109/5, Nordigarden Høre |
| Burial | ||
| Spouse | Torgeir Eivindson HØVE | F3968 | |
| Marriage | 1848 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.