MaleHelge Nilsen SØRBU |
| Birth | 1604 | Sørbu 13/1, Øs |
| Death | Sørbu 13/1, Øs |
|
| Burial | ||
| Marriage | ||
| Father | Nils Helligesen SØRBU | F15117 Group Sheet | |
| Mother | ||
Male+ Gullik Helgesen SØRBU |
| Birth | 1648 | Sørbu 13/1, Øs |
| Death | Vølladn Nørre 24/12 Av Alfstad Øs |
|
| Burial | ||
| Spouse | Ragnhild Knutsdtr ALFSTAD | F4080 | |
| Marriage | ||
Male+ Nils Helgesen SØRBU |
| Birth | 1650 | Sørbu 13/1, Øs |
| Death | Sørbu 13/1, Øs |
|
| Burial | ||
| Spouse | Sigrid Knutsdtr ALFSTAD | F15120 | |
| Marriage | ||
FemaleGunhild Helgesdtr SØRBU |
| Birth | Abt 1655 | Sørbu 13/1, Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Torgeir Torkelsen ALFSTAD | F15119 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.