MaleAgrim Olsen SKÅRHEIM |
| Birth | 1760 | Skårheim Nistova 71/1 Lærdal |
| Death | 1838 | Skårheim Nistova 71/1 Lærdal |
| Burial | ||
| Marriage | 1795 | |
| Other Spouse | Gjertrud Håkonsdtr VOLL | F14580 | |
| Marriage | 1787 | |
| Other Spouse | Anna Håkonsdtr KVAMME | F8610 | |
| Marriage | 1783 | |
| Father | Ola Dy Agrimson LYSNE | F8606 Group Sheet | |
| Mother | Ingeleiv Olsdtr SKÅRHEIM | F8606 Group Sheet | |
FemaleSila Knutsdtr ERAKER |
| Birth | 1773 | Eråker, Nilsegard 77/2, Borgund |
| Death | 1830 | Skårheim Nistova 71/1 Lærdal |
| Burial | ||
| Father | Knut Agrimson ERAKER | F8567 Group Sheet | |
| Mother | Metta Hansdtr TRÅO | F8567 Group Sheet | |
Female+ Ingeleiv Agrimsdtr SKÅRHEIM |
| Birth | 1804 | Skårheim Nistova 71/1 Lærdal |
| Death | USA |
|
| Burial | ||
| Spouse | Tørris Ingvaldsen SKÅRHEIM | F15152 | |
| Marriage | UGIFT | |
FemaleMetta Agrimsdtr SKÅRHEIM |
| Birth | 1807 | Skårheim Nistova 71/1 Lærdal |
| Death | Vestre Slidre, Oppland Fylke, Norway |
|
| Burial | ||
| Spouse | Anders Kristoffersen MO | F15153 | |
| Marriage | 1832 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.