![]() Anders Kristoffersen MO |
Birth | 1804 | MO Bårdsgarden 6/4, Lærdal ![]() |
Death | 1833 | Maristova 81/1, Borgund ![]() |
Burial | ||
Marriage | 1832 | |
Father | Christoffer Munthe Pedersen RUMOHR | F15149 Group Sheet | |
Mother | Anna Andersdtr MO | F15149 Group Sheet |
![]() Metta Agrimsdtr SKÅRHEIM |
Birth | 1807 | Skårheim Nistova 71/1 Lærdal ![]() |
Death | Vestre Slidre, Oppland Fylke, Norway ![]() |
|
Burial | ||
Father | Agrim Olsen SKÅRHEIM | F15151 Group Sheet | |
Mother | Sila Knutsdtr ERAKER | F15151 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.