MaleKnut OLSEN |
| Birth | Abt 1751 | |
| Death | 1829 | Ødegården 78/ (Dalsøygården) |
| Burial | ||
| Marriage | 1774 | |
| Father | ||
| Mother | ||
FemaleIngrid Andrisdtr HELLE |
| Birth | 1752 | Helle 106/1, Uppigarden Øvre Helle |
| Death | 1834 | Fygle 73/ |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Andris Knutsen ØDEGÅRD |
| Birth | 1778 | Ødegården 78/ (Dalsøygården) |
| Death | 1862 | Ødegården 78/ (Dalsøygården) |
| Burial | ||
| Spouse | Ingrid Torsteinsdtr LAJORD | F15200 | |
| Marriage | 1854 | |
| Spouse | Berit D.E. Johannesdtr LIEN | F5344 | |
| Marriage | 1809 | |
FemaleRagnhild Knutsdtr ØDEGÅRD |
| Birth | 1787 | Ødegården 78/ (Dalsøygården) |
| Death | Yes, date unknown | |
| Burial |
Female+ Ingrid Knutsdtr ØDEGÅRD |
| Birth | 1790 | Ødegården 78/ (Dalsøygården) |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Tollev Tollefsen VIK | F15197 | |
| Marriage | UGIFT | |
Male+ Ola D.Y. Knutsen ØDEGÅRD |
| Birth | 1796 | Ødegården 78/ (Dalsøygården) |
| Death | Bakken, Øvre 87/7 Av Vesle Jevne |
|
| Burial | ||
| Spouse | Kari Arnfinnsdtr HAGASTRØND | F15199 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.