MaleAndris Torsteinsen KJØS |
| Birth | 1878 | Kjøs 94/3-4 Nedre |
| Death | 1963 | Kjøs 94/3-4 Nedre |
| Burial | ||
| Marriage | 1913 | |
| Father | Torstein Andrisson KJØS | F1780 Group Sheet | |
| Mother | Guri Torgeirsdtr HÅLIEN | F1780 Group Sheet | |
FemaleSynnøve Gudbrandsdtr SKJEL |
| Birth | 1884 | Skjel 20/1 Nørre, Vs |
| Death | 1954 | Kjøs 94/3-4 Nedre |
| Burial | ||
| Other Spouse | Knut Knutsen ØDEGÅRD | F8824 | |
| Marriage | ||
| Father | Gudbrand Jonsen ELLESTAD | F8819 Group Sheet | |
| Mother | Barbro Torsteinsdtr SKJEL | F8819 Group Sheet | |
Male+ Torstein Andrissen KJØS |
| Birth | 1914 | Kjøs 94/3-4 Nedre |
| Death | 1995 | Kjøs 94/3-4 Nedre |
| Burial | ||
| Spouse | Sylvia Øysteinsdtr STORLIEN | F15219 | |
| Marriage | 1957 | |
Male+ Knut Andrissen KJØS |
| Birth | 1915 | Kjøs 94/3-4 Nedre |
| Death | Lillehammer |
|
| Burial | ||
| Spouse | Inger Sofie SMEDVIK | F15218 | |
| Marriage | ||
Male+ Gudbrand Andrisson KJØS |
| Birth | 1917 | Kjøs 94/3-4 Nedre |
| Death | 28 Mar 1998 | Veflen 99/3 Karidalsmyré |
| Burial | ||
| Spouse | Marie Ivarsdtr BAKKEN | F9608 | |
| Marriage | 1949 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.