MaleChristopher Gullickson LIEN |
| Birth | 25 Feb 1864 | Decorah, Iowa, USA |
| Death | 19 Nov 1942 | Decorah, Iowa, USA |
| Burial | ||
| Marriage | 21 Jun 1893 | Decorah, Iowa, USA |
| Father | Gullik Knutsen LIEN | F15262 Group Sheet | |
| Mother | Berit Knudsdatter AUSTREIM | F15262 Group Sheet | |
FemaleAnna Christine GULLICKSON |
| Birth | 19 Dec 1868 | Decorah, Iowa, USA |
| Death | 20 Aug 1910 | Decorah, Iowa, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Gullick Godfrey LIEN |
| Birth | 1 Apr 1894 | Winneshiek County, IA USA |
| Death | 15 Dec 1969 | Ossian, IA USA |
| Burial | ||
| Spouse | Anna Christine DROSERUD | F15271 | |
| Marriage | 1 Jun 1926 | Winneshiek County, IA USA |
Male+ Elmer Herman LIEN |
| Birth | 2 Jun 1895 | Decorah, Iowa, USA |
| Death | 31 Aug 1983 | Ossian, IA USA |
| Burial | ||
| Spouse | Grace Oline BORNESS | F15281 | |
| Marriage | ||
Female+ Beatrice Lenora LIEN |
| Birth | 12 Nov 1897 | Decorah, Iowa, USA |
| Death | 7 Dec 1973 | Decorah, Iowa, USA |
| Burial | ||
| Spouse | Melvin Ivan GRAVES | F15303 | |
| Marriage | ||
Male+ Carl Melvin LIEN |
| Birth | 12 Feb 1901 | Decorah, Iowa, USA |
| Death | 20 Mar 1977 | Decorah, Iowa, USA |
| Burial | ||
| Spouse | Gladys Myrtle HOGENSON | F15304 | |
| Marriage | ||
FemaleAnna Genevive LIEN |
| Birth | 29 Jun 1905 | USA |
| Death | USA |
|
| Burial | ||
| Spouse | Mayhard Hartwell ESTREM | F15310 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.