![]() Jon Ivarson ELTUN |
Birth | 1887 | Eltun 13/1 Uppigare ![]() |
Death | 1969 | Eltun 13/1 Uppigare ![]() |
Burial | ||
Marriage | ||
Father | Ivar Ivarson UVDAL | F1720 Group Sheet | |
Mother | Anne Ivarsdtr KJERSTEIN | F1720 Group Sheet |
![]() Anne Hansdtr ÅRETUN |
Birth | 1895 | Åretun 44/1, Lærdal ![]() |
Death | Eltun 13/1 Uppigare ![]() |
|
Burial | ||
Father | ||
Mother |
![]() + Inga Jonsdtr ELTUN |
Birth | 8 Oct 1927 | Eltun 13/1 Uppigare ![]() |
Death | 23 Mar 1976 | |
Burial | ||
Spouse | Bøye Larsen HAMMERSTAD | F1449 | |
Marriage | 1954 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.