MaleCarl Melvin LIEN |
| Birth | 12 Feb 1901 | Decorah, Iowa, USA |
| Death | 20 Mar 1977 | Decorah, Iowa, USA |
| Burial | ||
| Marriage | ||
| Father | Christopher Gullickson LIEN | F15270 Group Sheet | |
| Mother | Anna Christine GULLICKSON | F15270 Group Sheet | |
Female+ Elida Joan LIEN |
| Birth | 15 May 1933 | USA |
| Death | USA |
|
| Burial | ||
| Spouse | Milfred Odell NELSON | F15305 | |
| Marriage | ||
Female+ Lona Mae LIEN |
| Birth | 2 May 1934 | USA |
| Death | USA |
|
| Burial | ||
| Spouse | Robert Dale ANDERSON | F15308 | |
| Marriage | ||
Male+ David Lowell LIEN |
| Birth | 5 Jul 1937 | USA |
| Death | USA |
|
| Burial | ||
| Spouse | Patricia Ann JUVE | F15309 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.