MaleJohannes Ivarson MOLDO |
| Birth | Abt 1707 | Moldo 21/1, Lærdal |
| Death | 1789 | Moldo 21/1, Lærdal |
| Burial | ||
| Marriage | 1740 | |
| Other Spouse | Mari Andersdtr TYNJUM | F15711 | |
| Marriage | 1731 | |
| Father | Ivar Johannesen ERI | F15710 Group Sheet | |
| Mother | Ingeborg Olsdtr ASPERHEIM | F15710 Group Sheet | |
FemaleBothild Bertelsdtr HUNDERI |
| Birth | Abt 1710 | Hunderi 26/6, Lærdal |
| Death | Moldo 21/1, Lærdal |
|
| Burial | ||
| Father | Bertel Sjurson HUNDERI | F7952 Group Sheet | |
| Mother | ||
Female+ Mari Johannesdtr MOLDO |
| Birth | 1741 | Moldo 21/1, Lærdal |
| Death | 1767 | Eri Øvre 19/1 Lærdal |
| Burial | ||
| Spouse | Anders Hallvardsen ERI | F8381 | |
| Marriage | 1760 | |
FemaleBrita Johannesdtr MOLDO |
| Birth | 1745 | Moldo 21/1, Lærdal |
| Death | 1803 | |
| Burial | ||
| Spouse | Ola Jenssen HAUGE | F7731 | |
| Marriage | 1765 | |
Male+ Anders Johannesen MOLDO |
| Birth | 1751 | Moldo 21/1, Lærdal |
| Death | 1834 | Moldo 21/1, Lærdal |
| Burial | ||
| Spouse | Marta Olsdtr LYSNE | F8084 | |
| Marriage | 1775 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.