![]() Knut Pedersen NAUSTEBRØTIN |
Birth | 1811 | Rogne 44/2 Ringstad (Naustebrøtin), Øs ![]() |
Death | Moadn Under Skattebu 39/6, Øs ![]() |
|
Burial | ||
Marriage | ||
Father | Peder Olsen NAUSTEBRØTIN | F12033 Group Sheet | |
Mother | Kari Jonsdtr ROGNE | F12033 Group Sheet |
![]() Ragnhild Knutsdtr SKATTEBU |
Birth | 1848 | Moadn Under Skattebu 39/6, Øs ![]() |
Death | Yes, date unknown | |
Burial |
![]() Kirsti Knutsdtr SKATTEBU |
Birth | 1853 | Moadn Under Skattebu 39/6, Øs ![]() |
Death | Yes, date unknown | |
Burial |
![]() + Kari "Karrina" Knutsdatter SKATTEBO |
Birth | 1854 | Moadn Under Skattebu 39/6, Øs ![]() |
Death | 1924 | Foster County, ND, USA ![]() |
Burial | ||
Spouse | Nils Kristoffersen NORDTORP | F16507 | |
Marriage | ||
Spouse | Ole Eriksen THUNE | F16486 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.