MalePeder Olsen HOVI |
| Birth | 1756 | Høve Øs |
| Death | 16 Jun 1795 | Dokken 51/10 Av Lisrøe Øs |
| Burial | ||
| Marriage | ||
| Father | Ola Pedersen HOVI | F16666 Group Sheet | |
| Mother | Marit Bendiksdtr HOVI | F16666 Group Sheet | |
FemaleKari Olsdtr RUDI |
| Birth | 1761 | Rudi 50/1 Lillerudi Øs |
| Death | 1818 | Dokken 51/10 Av Lisrøe Øs |
| Burial | ||
| Other Spouse | Ola Eriksen Tildem El HAMARSNES | F16669 | |
| Marriage | ||
| Father | Ola Kristensen ROGNE | F16667 Group Sheet | |
| Mother | Kari Pedersdtr HOVI | F16667 Group Sheet | |
Female+ Marit Pedersdtr RUDI |
| Birth | 1789 | Dokken 51/10 Av Lisrøe Øs |
| Death | Køllstad 47/7 Kveno Øs |
|
| Burial | ||
| Spouse | Torgrim Andersen KOLSTAD | F12941 | |
| Marriage | 1821 | |
Female+ Astrid Pedersdtr RUDI |
| Birth | 1793 | Dokken 51/10 Av Lisrøe Øs |
| Death | 1873 | Mørstad 12/4 Øvre Øs |
| Burial | ||
| Spouse | Torstein Gudbrandson DALE | F10009 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.