MalePer Mogensen EIDE |
| Birth | 1630 | Eide, Fortun Sokn, Luster I Sogn |
| Death | 1694 | Eide, Fortun Sokn, Luster I Sogn |
| Burial | ||
| Marriage | Abt 1675 | |
| Other Spouse | Susanna Henriksdtr ELLERS | F16797 | |
| Marriage | ||
| Father | Mogens ANTONIUSSEN | F16795 Group Sheet | |
| Mother | Karen Johansdtr TEISTE | F16795 Group Sheet | |
FemaleMaren CHRISTENSDTR |
| Birth | Abt 1650 | |
| Death | Bjørk, Fortun Sokn, Luster I Sogn |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleChristen Persen EIDE |
| Birth | Eide, Fortun Sokn, Luster I Sogn |
|
| Death | 1724 | Bjørk, Fortun Sokn, Luster I Sogn |
| Burial |
Male+ Jan Persen EIDE |
| Birth | 1685 | Eide, Fortun Sokn, Luster I Sogn |
| Death | 1751 | Bjørk, Fortun Sokn, Luster I Sogn |
| Burial |
Male+ Hans Persen BJØRK |
| Birth | 1687 | Eide, Fortun Sokn, Luster I Sogn |
| Death | 1741 | Øvre Skaar, Dale Sokn, Luster In Sogn |
| Burial | ||
| Spouse | Astrid Torbjørnsdtr FORTUN | F16803 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.